P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 0 | 27 | 1 | 26 | |
2º | 16 | 8 | 5 | 2 | 1 | 16 | 9 | 7 | |
3º | 5 | 8 | 0 | 3 | 5 | 0 | 9 | -9 | |
4º | 4 | 8 | 0 | 4 | 4 | 0 | 12 | -12 | |
5º | 4 | 8 | 0 | 4 | 4 | 0 | 12 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |