CLAUSURA 2024 DIVISION I

Soccer competition . 24 participants
P Team P PM WG LG DG GF GA GD Category (s)
27 10 9 1 0 35 5 30 División 1
25 10 8 1 1 41 11 30 División 1
22 8 7 0 1 24 5 19 División 1
22 10 7 2 1 25 12 13 División 1
20 8 6 0 2 24 13 11 División 1
19 8 6 1 1 31 7 24 División 1
19 10 6 3 1 27 14 13 División 1
19 10 6 3 1 22 10 12 División 1
18 8 5 0 3 40 7 33 División 1
10º 15 8 5 3 0 18 9 9 División 1
11º 15 10 5 5 0 18 18 0 División 1
12º 13 8 3 1 4 26 8 18 División 1
13º 13 8 4 3 1 18 13 5 División 1
14º 12 8 4 4 0 17 12 5 División 1
15º 10 8 3 4 1 19 20 -1 División 1
16º 9 10 3 7 0 11 33 -22 División 1
17º 7 10 2 7 1 10 33 -23 División 1
18º 7 8 2 5 1 12 42 -30 División 1
19º 6 8 2 6 0 11 34 -23 División 1
20º 4 8 0 4 4 3 24 -21 División 1
21º 2 10 0 8 2 0 24 -24 División 1
22º 1 10 0 9 1 0 29 -29 División 1
23º 0 8 0 8 0 0 24 -24 División 1
24º 0 8 0 8 0 0 25 -25 División 1
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Participant Reason Condition Fields
There are no details.