P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 6 | 0 | 2 | 24 | 13 | 11 | |
2º | 15 | 8 | 5 | 3 | 0 | 18 | 9 | 9 | |
3º | 13 | 8 | 4 | 3 | 1 | 18 | 13 | 5 | |
4º | 10 | 8 | 3 | 4 | 1 | 19 | 20 | -1 | |
5º | 0 | 8 | 0 | 8 | 0 | 0 | 24 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |